Pawan Kalyan, one of the most beloved actors in Telugu cinema, has a massive fan following, especially in the Nizam region. His films consistently perform well at the box office, drawing large crowds and generating significant revenue. Here, we take a look at the top 10 highest-grossing Pawan Kalyan movies in Nizam, showcasing his lasting impact and popularity.
No | Name of the movie | Share | Gross | Year |
---|---|---|---|---|
1 | Bheemla nayak | 34.3cr | 53cr | 2022 |
2 | Vakeel saab | 25.8cr | 42.2cr | 2021 |
3 | Atharintiki Daredhi | 23.23cr | 39.55cr | 2013 |
4 | Gabbar singh | 19.50cr | 34.75cr | 2012 |
5 | Sardar gabbar singh | 12.10cr | 20.10 | 2016 |
6 | Bro | 21.10cr | cr | 2023 |
7 | Katamarayudu | 14.76cr | 23.1 | 2017 |
8 | Gopala gopala | 10.60cr | 18.75 | 2015 |
9 | Agnyathavasi | 10.45cr | 17.70 | 2018 |
10 | CMGR | 10.10cr | 16.50 | 2013 |
Pawan Kalyan’s movies have always been a major attraction in the Nizam area. His unique style, powerful performances, and strong screen presence make his films a must-watch for fans. His popularity in Nizam is unparalleled, and his films continue to be eagerly anticipated by fans.