Indian cinema has made a significant impact in North America, with several films achieving remarkable box office success in the USA and Canada. These top 20 highest-grossing Indian movies have resonated with audiences abroad, showcasing the global appeal of Indian films.
No | Name of the Movie | Collections |
---|---|---|
1 | Baahubali 2: The Conclusion | 20.77million |
2 | Kalki AD | 18.50million |
3 | Pathaan | 17.45million |
4 | Jawan | 15.23million |
5 | RRR | 15.15million |
6 | Animal | 15million |
7 | Dangal | 12.40million |
8 | Padmaavat | 12.17million |
9 | PK | 10.62million |
10 | Rocky Aur Rani Kii Prem Kahaani | 10.6million |
11 | Salaar | 8.93million |
12 | Dunki | 8.55million |
13 | Baahubali 1 | 8.46million |
14 | Bajrangi Bhaijaan | 8.19million |
15 | Dhoom 3 | 8.09million |
16 | Sanju | 7.91million |
17 | Brahmastra Part One: Shiva | 7.75million |
18 | Fighter | 7.62million |
19 | K.G.F: Chapter 2 | 7.4million |
20 | Jailer | 7.35million |
The success of these top 20 highest-grossing Indian movies in the USA and Canada illustrates the increasing global reach of Indian cinema. Each film on this list has not only achieved remarkable box office figures but has also garnered a dedicated fan base abroad. This trend underscores the growing appreciation for Indian films and their ability to connect with audiences far from home. As Indian cinema continues to expand its influence, we can expect even more movies to make a significant impact in North American theaters, further solidifying the global presence of Indian filmmakers and actors.
2 thoughts on “Top 20 Highest Grossing Indian Movies in the USA and Canada”