Allu Arjun is one of the most popular actors in Telugu cinema, known for his energetic performances and charismatic screen presence. Over the years, he has delivered several blockbuster hits that have performed exceptionally well in the Nizam region. This list highlights the top 10 highest-grossing movies of Allu Arjun in Nizam, reflecting his immense popularity and box office appeal.
No | Name of the movie | Share | Gross | Year |
---|---|---|---|---|
1 | Ala vaikuntapurram lo | 18.38cr | 24.63cr | 2020 |
2 | Pushpa | 15.70cr | 22.3cr | 2021 |
3 | Sarrinodu | 10.73cr | 14cr | 2016 |
4 | DJ | 10.4cr | 14.81cr | 2017 |
5 | Na peru surya na illu india | 6.80cr | 8.90cr | 2018 |
6 | Son of satyamurthy | 6.70cr | 10.50cr | 2015 |
7 | Race gurram | 8.40cr | - | 2014 |
8 | Julayi | 6.20cr | 9.80cr | 2012 |
9 | Iddarammayiltho | 5.20cr | - | 2013 |
10 | Badrinath | 6.35cr | - | 2011 |
His movies consistently draw large crowds, making him a bankable star in the industry. The Nizam region, in particular, has shown a strong preference for his films, contributing significantly to their overall box office earnings.