Allu Arjun has consistently delivered blockbuster hits, especially in the Ceeded region, where his films are eagerly awaited by fans. His unique style, energetic performances, and connection with the audience have made him a top star. Here, we look at the top 10 highest-grossing movies of Allu Arjun in Ceeded, reflecting his box office dominance in the region.
No | Name of the movie | Share | Gross | Year |
---|---|---|---|---|
1 | Ala vaikuntapurram lo | 18.38cr | 24.63cr | 2020 |
2 | Pushpa | 15.70cr | 22.3cr | 2021 |
3 | Sarrinodu | 10.73cr | 14cr | 2016 |
4 | DJ | 10.4cr | 14.81cr | 2017 |
5 | Na peru surya na illu india | 6.80cr | 8.90cr | 2018 |
6 | Son of satyamurthy | 6.70cr | 10.50cr | 2015 |
7 | Race gurram | 8.40cr | - | 2014 |
8 | Julayi | 6.20cr | 9.80cr | 2012 |
9 | Iddarammayiltho | 5.20cr | - | 2013 |
10 | Badrinath | 6.35cr | - | 2011 |
Allu Arjun’s films have always performed exceptionally well in Ceeded, one of the key regions for Telugu cinema. His ability to pull in massive crowds is evident from the impressive box office numbers his movies achieve. The Ceeded region has always shown tremendous support for Allu Arjun, making him one of the most bankable stars in the industry.
One thought on “Top 10 Highest Grossing Movies of Allu Arjun in Ceeded Region”