Mahesh Babu is a major star in the Nizam region, where his films have consistently broken records. His impressive box office performance has set new benchmarks, highlighting his enormous popularity. His movies have achieved remarkable success, making him a key figure in the Telugu film industry and reinforcing his status as one of the region’s biggest stars. Here, we look at the top 10 highest-grossing Mahesh Babu movies in Nizam, reflecting his incredible popularity and mass appeal.
No | Name of the movie | Share | Gross | Year |
---|---|---|---|---|
1 | Sarileru nikevaru | 34.15cr | 55.20cr | 2020 |
2 | Sarkaru vaari paata | 30.34cr | 46cr | 2022 |
3 | Maharshi | 29.80cr | 46.31cr | 2019 |
4 | Guntur karam | 27cr | 43.40 | 2024 |
5 | Bharat ane nenu | 18.90cr | 30.30cr | 2018 |
6 | Srimanthudu | 22.34cr | 38.85cr | 2015 |
7 | Dookudu | 15cr | - | 2011 |
8 | SVSC | 13.80cr | - | 2013 |
9 | Pokiri | 11.70 | - | 2006 |
10 | Businessman | 11.55cr | - | 2012 |
Mahesh Babu’s films have always been a hit in Nizam, thanks to his strong screen presence and captivating performances. These top-grossing movies highlight Mahesh Babu’s sustained success and his special connection with fans in Nizam. His consistent box office performance is a testament to his enduring star power and popularity.