Warangal, the historic and culturally rich city in Telangana, stands as a prominent hub for cinema in the region. As the second-largest city in Telangana by revenue and number of theaters, Warangal plays a crucial role in the state’s entertainment industry. Here’s a detailed overview of Warangal’s cinematic landscape:
Theater Name | City | Total Seats | Total Gross |
---|---|---|---|
Asian Sridevi, warangal | Warangal | 677 | 169250 |
PVR Maddox mall | Warangal | 976 | 287920 |
Amrutha, Hanumakonda | Warangal | 860 | 101300 |
Asian Ashoka | Warangal | 686 | 89700 |
Venkatrama Cinema | Warangal | 515 | 69690 |
Radhika Theatre | Warangal | 551 | 87325 |
Bhavani, Kazipet | Warangal | 544 | 59840 |
Sambhavi, Kazipet | Warangal | 323 | 48450 |
Laxmi Kalamandir | Mahabubabad | 504 | 48870 |
SVC Surya Kalamandir | Mahabubabad | 696 | 62820 |
Asian Mukund | Mahabubabad | 632 | 58300 |
Ram 70MM, Laxman 35mm | Warangal | 0 | 0 |
Urvasi 70MM | Bhupalapally | 292 | 29200 |
Anand 70MM | Bhupalapally | 338 | 33800 |
Balaji Kalamandir | Mulugu | 341 | 33060 |
Tirumala kalamandir | Mulugu | 0 | 0 |
Swarna kalamandir 70MM | jangaon | 246 | 27060 |
SVC Devi | jangaon | 478 | 52580 |
SVC KRISHNA KALAMANDIR | jangaon | 355 | 39050 |
VBK theater | cherial | 424 | 42400 |
Shiva ramakrishna | vemulawada | 300 | 30000 |
Warangal, a historic city in Telangana, is known for its rich cultural heritage and enthusiastic movie-goers. The city offers a variety of theaters that cater to diverse tastes and provide a high-quality movie-watching experience.