Indian cinema has not only captivated audiences at home but also garnered immense appreciation worldwide. The global appeal of Indian films is evident from their impressive box office performances overseas. Here, we present the top 10 highest-grossing Indian movies in international markets, showcasing the films that have transcended borders and captivated audiences around the globe.
No | Name of the Movie | Collections |
---|---|---|
1 | Dangal | 1414cr |
2 | Secret superstar | 831cr |
3 | Bajrangi Bhaijaan | 473cr |
4 | Baahubali2 | 396cr |
5 | Pathan | 393cr |
6 | Jawan | 386cr |
7 | RRR | 360cr |
8 | Andhadhun | 360cr |
9 | PK | 296cr |
10 | Kalki AD | 275cr* |
11 | Animal | 250cr |
12 | Hindi Medium | 236cr |
13 | KGF2 | 206cr |
14 | Leo | 203cr |
15 | Sultan | 196cr |
16 | Dunki | 195cr |
17 | Jailer | 192cr |
18 | Dhoom 3 | 192cr |
19 | 3 idiots | 186cr |
20 | Padmaavat | 185cr |
These films have not only set benchmarks in the Indian film industry but have also showcased the global appeal and cultural richness of Indian cinema. Their success overseas highlights the universal nature of their stories and the growing influence of Indian movies on the international stage.