John Abraham, celebrated for his striking looks and versatile acting, has left a significant mark on Bollywood. With his chiseled physique and commanding screen presence, he has captivated audiences in numerous high-grossing films. His career includes a series of successful movies that highlight both his impressive looks and his exceptional acting talent. Explore the top 10 highest-grossing movies that showcase John Abraham’s dynamic range and star power in Indian cinema:
No | Name of the Movie | Collections | Overseas |
---|---|---|---|
1 | Pathan | 1050cr | 49.2million |
2 | Race 2 | 168cr | 6.42million |
3 | Dostana | 82.3cr | 5.31million |
4 | Welcome back | 167cr | 5.58million |
5 | Housefull 2 | 186cr | 6.76million |
6 | Satyameva Jayate | 116.5cr | 1.07million |
7 | Batla House | 121cr | 1.75million |
8 | Parmanu: The story of pokhran | 92cr | 1.24million |
9 | Dishoom | 119.5cr | 3.59million |
10 | Shootout at Wadala | 82.5cr | 1.610million |
John Abraham’s impressive filmography includes a mix of action, drama, and comedy, reflecting his versatility as an actor. His contributions to Bollywood and his ability to deliver successful films have solidified his status as a major star in the industry.