Nellore, a prominent city in Andhra Pradesh, is known for its enthusiastic movie-goers and dynamic cinema culture. The city offers a variety of theaters that cater to different tastes, providing an excellent movie-watching experience.
No | Theater Name | City | Total Screens | Total Seats | Total Gross |
---|---|---|---|---|---|
1 | M1 Cinemas | Nellore | 2 | 895 | 161483 |
2 | SPICE Cinemas | Nellore | 3 | 540 | 108780 |
3 | V Celluloids Leela Mahal | Nellore | 1 | 431 | 58225 |
4 | Rain cinema | Nellore | 3 | 941 | 188200 |
5 | Siri Multiplex | Nellore | 4 | 771 | 90220 |
6 | Srinivas Theater | Nellore | 1 | 339 | 34000 |
7 | Mythili Theater | Nellore | 1 | 249 | 24900 |
8 | Aruna 2K | Kota nellore | 1 | 454 | 62900 |
9 | RRT 2K | Kota nellore | 1 | 303 | 31730 |
10 | Siva Shankar Theater | Darsi | 1 | 257 | 28820 |
11 | Srinivasa Picture palace | Darsi | 0 | 0 | 0 |
12 | Venkateswara Picture Palace | Darsi | 1 | 200 | 20000 |
13 | Suresh Mahal | chirala | 2 | 588 | 64680 |
14 | Mohan Theater | chirala | 1 | 347 | 38170 |
15 | V Celluloid Santhi | chirala | 1 | 356 | 39160 |
16 | Manasa Cinemas | kavali | 2 | 587 | 63170 |
17 | Sravanthi Cinema | kavali | 1 | 428 | 48000 |
18 | Venkateswara Theatre | kavali | 1 | 402 | 43420 |
19 | V Celluloid Lata Cinema | kavali | 1 | 528 | 56034 |
20 | Sri Venkateswara 2K | Naidupeta | 1 | 420 | 42020 |
21 | CS Teja Theater | Naidupeta | 1 | 429 | 44890 |
22 | Ceyone Cinemas | Sullurupeta | 1 | 408 | 57600 |
23 | V Celluloids | Sullurupeta | 3 | 936 | 159400 |
24 | Naaz Cinemas | Buchireddypalem | 1 | 309 | 30900 |
25 | Raj Kishore Theater | Buchireddypalem | 1 | 424 | 42400 |
26 | K3K Sangam | Gudur Nellore | 1 | 534 | 56140 |
27 | Sri rama krishna | Atmakur Nellore | 1 | 429 | 47190 |
28 | Sri venkateswara | Kandukuru | 1 | 475 | 47500 |
29 | Prashanti | Kandukuru | 1 | 436 | 43600 |
30 | Yuvaraj | Kandukuru | 1 | 447 | 44700 |
One thought on “Nellore Theaters: Gross, Seating Capacity, and Screens”